Mixed use zoning will allow a number of business opportunities with 3BR 2BA home and 2BR 2BA cottage. Busy intersection offers great visibility. Growing area of new business.
MLS# | O5915006 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 10 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,574 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.79 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | NEW SMYRNA BEACH |
Zip Code | 32168 |
Area | 32168 - New Smyrna Beach |
Community Name | INWOOD SUB NEW SMYRNA BEACH |
Listing VS Median (in INWOOD SUB NEW SMYRNA BEACH) | |
Price: $550,000 low | high Med: $550,000 SqFt: 2,574 low | high Med: 2,574 $ / SqFt: $214 low | high Med: $214 On Site: 10 low | high Med: 10 |