Great opportunity to own this fully remodeled 3 bedroom, 1.5 bath home. Features include new paint throughout, gorgeous laminate wood flooring, interior laundry room, carport, and a screened patio! NO HOA! Conveniently located near Lake George, major roadways, and schools. Dont miss your chance to own this beautifully updated home.
MLS# | O5915332 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 851 |
Story(s) | 1 |
Acreage | 0.34 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | PIERSON |
Zip Code | 32180 |
Area | 32180 - Pierson |
Community Name | ARMSTRONGADELLE-SALISBURY (1115) |
Listing VS Median (in ARMSTRONGADELLE-SALISBURY (1115)) | |
Price: $159,900 low | high Med: $159,900 SqFt: 851 low | high Med: 851 $ / SqFt: $188 low | high Med: $188 On Site: 20 low | high Med: 20 |