Adorable downtown carriage home with wood floors, updated kitchen, and bath. The single garage holds washer & dryer and storage, plenty of parking. Water included. Window ac/heat. Pets with restrictions accepted. Private balcony. Location can't be beat!
MLS# | O5915785 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1923 |
Days On Site | 5 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 425 |
Garage | 1 |
Acreage | 0.19 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32801 |
Area | 32801 - Orlando |
Community Name | REVISED DANIELS BROS SUB |
Listing VS Median (in REVISED DANIELS BROS SUB) | |
Price: $1,150 low | high Med: $1,350 SqFt: 425 low | high Med: 913 $ / SqFt: $3 low | high Med: $2 On Site: 5 low | high Med: 47 |