PROPERTY JUST COMPLETED WITH REPAIRS LOCATED IN THE WESTWOOD HEIGHTS SUBDIVISION. PROPERTY IS A 4 BEDROOM/2 BATHROOM POOL HOME. WITH 1,907 SQFT THERE IS PLENTY OF ROOM FOR ENTERTAINMENT. CALL TODAY FOR A SHOWING!!!
MLS# | O5915261 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,907 |
Garage | 2 |
Pool | Yes |
Acreage | 0.21 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer,Other |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32808 |
Area | 32808 - OrlandoPine Hills |
Community Name | WESTWOOD HEIGHTS 2ND ADD |
Listing VS Median (in WESTWOOD HEIGHTS 2ND ADD) | |
Price: $269,900 low | high Med: $269,900 SqFt: 1,907 low | high Med: 1,907 $ / SqFt: $142 low | high Med: $142 On Site: 10 low | high Med: 10 |