This newly renovated dream condo is ready for it's next owner! The current owner spared no expense with upgrades to the floors, kitchen, painting, bathrooms etc. Very clean and very modern. This is a great place to call you're new home. It's close to public transportation, the malls, the highways, as well as all the parks in the area. The neighborhood itself has amazing amenities to enjoy, from the tennis courts, raquetball courts, pool, and recreational facilities. Come take a look today!
MLS# | O5916426 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 10 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,285 |
Story(s) | 2 |
Acreage | 0.06 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32811 |
Area | 32811 - OrlandoOrlo VistaRichmond Heights |
Community Name | MIDDLEBROOK PINES PH 04 |
Elementary School | Millennia Elementary |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in MIDDLEBROOK PINES PH 04) | |
Price: $164,900 low | high Med: $159,900 SqFt: 1,285 low | high Med: 1,285 $ / SqFt: $128 low | high Med: $124 On Site: 10 low | high Med: 9 |