Wonderful opportunity for first time home buyers, or possibly even investors!! Call today for a private showing of this 4 bedroom / 2 bath home with NO HOA in a lake side community with boat launch area and a clubhouse! The property was recently refreshed with updated electrical system, a new solar water heater, and a new back-up generator!! Beautiful updated kitchen includes ample cabinetry and stainless steel appliances. The back yard is generously sized and has a useful shed for all your lawn equipment and toys. All this and the roof is only 6 years young! This property won't last long so don't delay!! Call NOW! **Room sizes are approximate and should be independently verified.
MLS# | O5916209 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 12 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,701 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.26 |
Golf Course | N |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | No |
Water View | No |
Water Extras | No |
Water Name | LAKE SUMMERSET |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32810 |
Area | 32810 - OrlandoLockhart |
Community Name | KINGSWOOD MANOR |
Elementary School | Lake Weston Elem |
Middle School | Lockhart Middle |
High School | Edgewater High |
Listing VS Median (in KINGSWOOD MANOR) | |
Price: $278,000 low | high Med: $278,000 SqFt: 1,701 low | high Med: 1,701 $ / SqFt: $163 low | high Med: $163 On Site: 12 low | high Med: 12 |