Beautiful 4 bed/3 bath split floor plan in gated community on oversized lot near downtown Orlando, ORMC, restaurants, shopping, & freeways. For those who love to entertain, there is a spacious kitchen with 42 cabinets, Corian counters, island, breakfast bar & pantry. Crown molding throughout home with gorgeous wood floors in living & dining rooms. Enjoy your enormous master bedroom & bath with both shower & tub. A few other features include thermal windows, covered back patio & 3 car garage.
MLS# | O5916856 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $98 |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 8 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,751 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.28 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32839 |
Area | 32839 - OrlandoEdgewoodPinecastle |
Community Name | LEGACY A-H |
Listing VS Median (in LEGACY A-H) | |
Price: $409,900 low | high Med: $428,000 SqFt: 2,751 low | high Med: 2,621 $ / SqFt: $149 low | high Med: $163 On Site: 8 low | high Med: 44 |