3 bedroom, 2 bathroom home.
MLS# | O5916653 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,701 |
Garage | 1 |
Acreage | 0.22 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32810 |
Area | 32810 - OrlandoLockhart |
Community Name | LAKEWOOD FOREST |
Elementary School | Riverside Elem |
Middle School | Lockhart Middle |
High School | Wekiva High |
Listing VS Median (in LAKEWOOD FOREST) | |
Price: $229,500 low | high Med: $269,750 SqFt: 1,701 low | high Med: 1,688 $ / SqFt: $135 low | high Med: $160 On Site: 10 low | high Med: 9 |