Under Construction. This single-story homes lives large with 3 Bedrooms, one located in the front of home, the second is an en suite tucked off the Foyer in a private hall, the Master Suite is located at the rear of home. The Great Room with Dining Area and Kitchen provide generous space for family gatherings, and the Den is perfectly spaced for a home office or virtual class room. The expansive Covered Lanai offers a welcoming location for enjoying outside living.
MLS# | O5916755 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $155 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,162 |
Garage | 2 |
Acreage | 0.14 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 - Deland |
Community Name | VICTORIA HILLS |
Listing VS Median (in VICTORIA HILLS) | |
Price: $344,160 low | high Med: $344,160 SqFt: 2,162 low | high Med: 2,162 $ / SqFt: $159 low | high Med: $159 On Site: 9 low | high Med: 9 |