Description
Under Construction. AWESOME CONTEMPORARY HOUSE WITH AN AMAZING KITCHEN WITH GRANITE COUNTERTOP, TILE IN ALL HOUSE, APPLIANCES INCLUDED, YOU GOT TO COME AND SEE IT TODAY. All information provided is not guaranteed and buyer should verify all information. Land, Site, and Tax Information. Land, Site and Tax Information.
Details
MLS# | S5040956 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2020 |
---|
Days On Site | 103 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $142.77 | Min Sale Price: $169,900 | Max Sale Price: $220,000 | Med Sale Price: $194,950 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $143.21 | Min Sale Price: $173,000 | Max Sale Price: $173,000 | Med Sale Price: $173,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $120.3 | Min Sale Price: $171,500 | Max Sale Price: $249,900 | Med Sale Price: $246,450 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $99.19 | Min Sale Price: $39,000 | Max Sale Price: $184,000 | Med Sale Price: $111,500 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $1.04 | Min Sale Price: $1,400 | Max Sale Price: $1,400 | Med Sale Price: $1,400 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $142.77 |
Min Sale Price: | $169,900 |
Max Sale Price: | $220,000 |
Med Sale Price: | $194,950 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $143.21 |
Min Sale Price: | $173,000 |
Max Sale Price: | $173,000 |
Med Sale Price: | $173,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $120.3 |
Min Sale Price: | $171,500 |
Max Sale Price: | $249,900 |
Med Sale Price: | $246,450 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $99.19 |
Min Sale Price: | $39,000 |
Max Sale Price: | $184,000 |
Med Sale Price: | $111,500 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.04 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,400 |
Med Sale Price: | $1,400 |
Request a showing
Request a showing