Great opportunity for a starter home or investment property. This home features 3 bedrooms, 1 bathroom, and 1 car garage. Newer A/C and Water Heater. You'll enjoy the spacious fenced back yard. Conveniently located near I-4, medical facilities, schools, shopping, and Blue Springs State Park. CASH OFFERS ONLY
MLS# | V4917180 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.25 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ORANGE CITY |
Zip Code | 32763 |
Area | 32763 - Orange City |
Community Name | ORANGE CITY HILLS UNIT 02 |
Listing VS Median (in ORANGE CITY HILLS UNIT 02) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,000 low | high Med: 1,000 $ / SqFt: $165 low | high Med: $165 On Site: 3 low | high Med: 3 |