Charming 2 bed 2 bath home in the heart of Williamsburg. The property is in great condition, is located on a cul-de-sac and is close to airport, all major roads and attractions. This property has tile and new carpets throughout and is a must see.
MLS# | O5916629 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 7 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,070 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
Golf Course | N |
Property View | Garden |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32821 |
Area | 32821 - OrlandoInternational Drive |
Community Name | WINDMILL POINTE |
Middle School | Freedom Middle |
High School | Freedom High School |
Listing VS Median (in WINDMILL POINTE) | |
Price: $229,900 low | high Med: $264,900 SqFt: 1,070 low | high Med: 1,540 $ / SqFt: $215 low | high Med: $172 On Site: 7 low | high Med: 103 |